<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Family Relationships Magazine</title>
	<link>http://familyrelationships.org.uk</link>
	<description>Information and resources for healthy and happy families and relationships</description>
	<pubDate>Thu, 28 Aug 2008 09:38:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on London sports company organises family run to tackle child obesity by Health - London sports company organises family run to tackle child obesity - All in Fitness</title>
		<link>http://familyrelationships.org.uk/2008/08/13/london-sports-company-organises-family-run-to-tackle-child-obesity#comment-39335</link>
		<dc:creator>Health - London sports company organises family run to tackle child obesity - All in Fitness</dc:creator>
		<pubDate>Wed, 13 Aug 2008 20:01:10 +0000</pubDate>
		<guid>http://familyrelationships.org.uk/2008/08/13/london-sports-company-organises-family-run-to-tackle-child-obesity#comment-39335</guid>
		<description>[...] London sports company organises family run to tackle child obesity We are trying to put the onus back on the parents to help take responsibility for their children’s physical fitness. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] London sports company organises family run to tackle child obesity We are trying to put the onus back on the parents to help take responsibility for their children’s physical fitness. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Low sex drive in men more common than the stereotype suggests by Ben N.</title>
		<link>http://familyrelationships.org.uk/2008/01/23/low-sex-drive-in-men-more-common-than-the-stereotype-suggests#comment-39253</link>
		<dc:creator>Ben N.</dc:creator>
		<pubDate>Tue, 12 Aug 2008 15:45:47 +0000</pubDate>
		<guid>http://familyrelationships.org.uk/2008/01/23/low-sex-drive-in-men-more-common-than-the-stereotype-suggests#comment-39253</guid>
		<description>Kindly educate me on possible medical remedies because, although I can not associate with most of the suggested psychological causes, I have noticed a marked drop in mine for some time now. And even if I do, I can not easily sustain more than thrice in a week.</description>
		<content:encoded><![CDATA[<p>Kindly educate me on possible medical remedies because, although I can not associate with most of the suggested psychological causes, I have noticed a marked drop in mine for some time now. And even if I do, I can not easily sustain more than thrice in a week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Stranger Danger in the 21st Century&#8221; - Internet dos and don&#8217;ts for parents and children by Family-friendly social networking site accuses popular sites of profit before responsibility : Family Relationships Magazine</title>
		<link>http://familyrelationships.org.uk/2008/08/05/stranger-danger-in-the-21st-century-internet-dos-and-donts-for-parents-and-children#comment-38980</link>
		<dc:creator>Family-friendly social networking site accuses popular sites of profit before responsibility : Family Relationships Magazine</dc:creator>
		<pubDate>Fri, 08 Aug 2008 20:15:07 +0000</pubDate>
		<guid>http://familyrelationships.org.uk/2008/08/05/stranger-danger-in-the-21st-century-internet-dos-and-donts-for-parents-and-children#comment-38980</guid>
		<description>[...] Staying safe online requires parental knowledge and openness. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Staying safe online requires parental knowledge and openness. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Young children using online social networks, three-quarters of parents &#8220;spying&#8221; on them by Family-friendly social networking site accuses popular sites of profit before responsibility : Family Relationships Magazine</title>
		<link>http://familyrelationships.org.uk/2008/08/07/young-children-using-online-social-networks-three-quarters-of-parents-spying-on-them#comment-38979</link>
		<dc:creator>Family-friendly social networking site accuses popular sites of profit before responsibility : Family Relationships Magazine</dc:creator>
		<pubDate>Fri, 08 Aug 2008 20:13:07 +0000</pubDate>
		<guid>http://familyrelationships.org.uk/2008/08/07/young-children-using-online-social-networks-three-quarters-of-parents-spying-on-them#comment-38979</guid>
		<description>[...] networking sites should take more responsibility for protecting minors, particularly as preteens are using these sites even though they shouldn’t [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] networking sites should take more responsibility for protecting minors, particularly as preteens are using these sites even though they shouldn’t [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parents failing to monitor children&#8217;s Internet usage, report finds by Young children using online social networks, three-quarters of parents &#8220;spying&#8221; on them : Family Relationships Magazine</title>
		<link>http://familyrelationships.org.uk/2008/08/02/parents-failing-to-monitor-childrens-internet-usage-report-finds#comment-38905</link>
		<dc:creator>Young children using online social networks, three-quarters of parents &#8220;spying&#8221; on them : Family Relationships Magazine</dc:creator>
		<pubDate>Thu, 07 Aug 2008 17:55:33 +0000</pubDate>
		<guid>http://familyrelationships.org.uk/2008/08/02/parents-failing-to-monitor-childrens-internet-usage-report-finds#comment-38905</guid>
		<description>[...] a week after a survey about parental knowledge of their children&#8217;s online activities comes another from [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a week after a survey about parental knowledge of their children&#8217;s online activities comes another from [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parents failing to monitor children&#8217;s Internet usage, report finds by xoomly.com</title>
		<link>http://familyrelationships.org.uk/2008/08/02/parents-failing-to-monitor-childrens-internet-usage-report-finds#comment-38896</link>
		<dc:creator>xoomly.com</dc:creator>
		<pubDate>Thu, 07 Aug 2008 13:02:58 +0000</pubDate>
		<guid>http://familyrelationships.org.uk/2008/08/02/parents-failing-to-monitor-childrens-internet-usage-report-finds#comment-38896</guid>
		<description>&lt;strong&gt;Parents failing to monitor children’s Internet usage, report find...&lt;/strong&gt;

According to a recent survey from BroadbandChoices.co.uk, five out of six parents rely on verbal agreements to ensure their children use the Internet safely. That’s despite almost half of children using chatrooms (which, it has to be said, are not fi...</description>
		<content:encoded><![CDATA[<p><strong>Parents failing to monitor children’s Internet usage, report find&#8230;</strong></p>
<p>According to a recent survey from BroadbandChoices.co.uk, five out of six parents rely on verbal agreements to ensure their children use the Internet safely. That’s despite almost half of children using chatrooms (which, it has to be said, are not fi&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parents failing to monitor children&#8217;s Internet usage, report finds by dzugg.com</title>
		<link>http://familyrelationships.org.uk/2008/08/02/parents-failing-to-monitor-childrens-internet-usage-report-finds#comment-38893</link>
		<dc:creator>dzugg.com</dc:creator>
		<pubDate>Thu, 07 Aug 2008 11:43:15 +0000</pubDate>
		<guid>http://familyrelationships.org.uk/2008/08/02/parents-failing-to-monitor-childrens-internet-usage-report-finds#comment-38893</guid>
		<description>&lt;strong&gt;Parents failing to monitor children’s Internet usage, report find...&lt;/strong&gt;

According to a recent survey from BroadbandChoices.co.uk, five out of six parents rely on verbal agreements to ensure their children use the Internet safely. That’s despite almost half of children using chatrooms (which, it has to be said, are not fi...</description>
		<content:encoded><![CDATA[<p><strong>Parents failing to monitor children’s Internet usage, report find&#8230;</strong></p>
<p>According to a recent survey from BroadbandChoices.co.uk, five out of six parents rely on verbal agreements to ensure their children use the Internet safely. That’s despite almost half of children using chatrooms (which, it has to be said, are not fi&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study Shows New Therapy Opens Blocked Fallopian Tubes, Returns Fertility Without Surgery by Okeke, A. R</title>
		<link>http://familyrelationships.org.uk/2008/02/28/study-shows-new-therapy-opens-blocked-fallopian-tubes-returns-fertility-without-surgery#comment-38890</link>
		<dc:creator>Okeke, A. R</dc:creator>
		<pubDate>Thu, 07 Aug 2008 11:25:00 +0000</pubDate>
		<guid>http://familyrelationships.org.uk/2008/02/28/study-shows-new-therapy-opens-blocked-fallopian-tubes-returns-fertility-without-surgery#comment-38890</guid>
		<description>It's really interesting to hear that there is a non-surgical cure for blocked, swollen and damaged fallopian tubes.  Please, can you give me the Name, Address and Telephone Number of your contact in my country - Nigeria and the cost implication for the whole procedure.  Where you don't have a contact in my country, how do I communicate with you and get the therapy.

Thanks for responding.

Okeke, A. R</description>
		<content:encoded><![CDATA[<p>It&#8217;s really interesting to hear that there is a non-surgical cure for blocked, swollen and damaged fallopian tubes.  Please, can you give me the Name, Address and Telephone Number of your contact in my country - Nigeria and the cost implication for the whole procedure.  Where you don&#8217;t have a contact in my country, how do I communicate with you and get the therapy.</p>
<p>Thanks for responding.</p>
<p>Okeke, A. R</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tories propose tax relief for married couples by Lads mags contribute to irresponsible behaviour and family breakdown, says Tory minister : Family Relationships Magazine</title>
		<link>http://familyrelationships.org.uk/2007/07/11/tories-propose-tax-relief-for-married-couples#comment-38848</link>
		<dc:creator>Lads mags contribute to irresponsible behaviour and family breakdown, says Tory minister : Family Relationships Magazine</dc:creator>
		<pubDate>Wed, 06 Aug 2008 21:45:06 +0000</pubDate>
		<guid>http://familyrelationships.org.uk/2007/07/11/tories-propose-tax-relief-for-married-couples#comment-38848</guid>
		<description>[...] Mr Gove continued his speech by saying that young men needed to face up to their responsibilities, which in turn could reduce social problems such as teenage pregnancies. He also reiterated the Conservative Party&#8217;s commitment to supporting marriage and family, including through financial help. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mr Gove continued his speech by saying that young men needed to face up to their responsibilities, which in turn could reduce social problems such as teenage pregnancies. He also reiterated the Conservative Party&#8217;s commitment to supporting marriage and family, including through financial help. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mums look to online advice to avoid the judgement of others by Modern mums return to grandmothers&#8217; wisdom : Family Relationships Magazine</title>
		<link>http://familyrelationships.org.uk/2007/11/24/mums-look-to-online-advice-to-avoid-the-judgement-of-others#comment-38751</link>
		<dc:creator>Modern mums return to grandmothers&#8217; wisdom : Family Relationships Magazine</dc:creator>
		<pubDate>Tue, 05 Aug 2008 16:31:15 +0000</pubDate>
		<guid>http://familyrelationships.org.uk/2007/11/24/mums-look-to-online-advice-to-avoid-the-judgement-of-others#comment-38751</guid>
		<description>[...] not everything has stayed the same. New mums today supplement their grandmothers&#8217; advice by visiting internet parenting sites to source information. They also prefer to follow government guidelines with regards to car seat safety, as the survey [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] not everything has stayed the same. New mums today supplement their grandmothers&#8217; advice by visiting internet parenting sites to source information. They also prefer to follow government guidelines with regards to car seat safety, as the survey [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
